Posted by: Maureen Groppe
Agricultural Food and Plant Science
SUGAR COOKIES
- Get link
- X
- Other Apps
Serves: 9 Preheat Oven: 350℉ Cook Time: 30-35 minutes
Ingredients: Nutrition:
| Makes | 9 | |
| Serving | 1 | |
| Calories of whole | 2,034 | |
| Calories | 256 | |
| Protein | 3.3 | |
| Carbohydrates | 35.77 | |
| Fiber | 5.3 | |
Sugar | 27.6 | ||
Directions: | Fat | 11.6 | |
| Saturated Fat | 6.4 | |
| Polyunsaturated Fat | .4 | |
| Monounsaturated Fat | 2.6 | |
| Trans Fat | 0 | |
the egg, butter, and sugar mixture. | Cholesterol | 47.33 | |
| Sodium | 75.8 | |
tablespoon of vanilla. | Potassium | 26.3 | |
| Vitamin A | 7.11 | |
Brownie batter into a 9 by 13-inch pan | Vitamin C | 0 | |
| Calcium | 1.3 | |
| Iron | 22.33 |
Comments
Post a Comment