Posted by: Maureen Groppe
Agricultural Food and Plant Science
SUGAR COOKIES
- Get link
- X
- Other Apps
GLAZE
Makes: ½ a Cup
Ingredients: Nutrition:
| Makes | 30 tbsp | |
| Serving | 1 tbsp | |
| Calories of whole | 429 | |
| Calories | 14.3 | |
| Protein | 0 | |
| Carbohydrates | 3.1 | |
Fiber | 0 | ||
Sugar | 2.9 | ||
Directions: | Fat | .2 | |
Step 1: | Saturated Fat | .1 | |
Soften the cream cheese | Polyunsaturated Fat | 0 | |
Step 2: | Monounsaturated Fat | 0 | |
Add the powder sugar to the cream cheese; mix well | Trans Fat | 0 | |
Step 3: | Cholesterol | .56 | |
Add the milk and vanilla to the powder sugar; mix | Sodium | 2 | |
till a smooth consistency | Potassium | 2.4 | |
Step 4: | Vitamin A | .4 | |
Cinnamon and nutmeg are optional; but if you want | Vitamin C | 0 | |
A little bit of flavor go ahead and add it to the | Calcium | .2 | |
glaze. | Iron | 0 |
Step 5:
This is a great recipe if you need a sweet glaze! Hope you enjoy!
Comments
Post a Comment